Chelsea have been struggling to score goals and have won only one game in their last five, drawing one and losing three which led to Frank Lampard potentially losing his job having spent over 200 mil...
read more >Dele Ali has been out of favour for Jose Mourinho at Spurs and a transfer is surrounding the local lad in the winter transfer window. The midfielder played a massive role in their 4-0 win against Mar...
read more >Victor Font is one of the favorites alongside Juan Laporte to take the reigns as president in Barcelona come the end of January 2021. The Spaniard has been vocal in the press about his plans for the ...
read more >Free to set up and a low fee if you sell tickets
R | Teams Name | Played | Wins | Loses | Draws |
---|---|---|---|---|---|
1 | Manchester United | 17 | 11 | 3 | 3 |
2 | Leicester | 17 | 10 | 5 | 2 |
3 | Atletico Madrid | 16 | 13 | 1 | 2 |
4 | Real Madrid | 18 | 11 | 3 | 4 |
5 | AC Milan | 17 | 12 | 1 | 4 |
6 | Inter | 17 | 11 | 2 | 4 |
7 | Tottenham | 9 | 7 | 1 | 1 |
8 | Rangers | 9 | 7 | 0 | 2 |
9 | Bayern Munich | 15 | 10 | 2 | 3 |
10 | RB Leipzig | 15 | 9 | 2 | 4 |
11 | Paris Saint Germain | 19 | 12 | 4 | 3 |
12 | Lille | 19 | 11 | 2 | 6 |
R | Player Name | Team | Player Goals |
---|---|---|---|
1 | Mohamed Salah | Liverpool | |
2 | Son Heung-Min | Tottenham | |
3 | D. Calvert-Lewin | Everton | |
4 | J. Vardy | Leicester | |
5 | Bruno Fernandes | Manchester United | |
6 | P. Bamford | Leeds | |
7 | H. Kane | Tottenham | |
8 | W. Zaha | Crystal Palace | |
9 | C. Wilson | Newcastle | |
10 | D. Ings | Southampton |
R | Player Name | Team | Player Shorts |
---|---|---|---|
1 | Mohamed Salah | Liverpool | |
2 | Son Heung-Min | Tottenham | |
3 | D. Calvert-Lewin | Everton | |
4 | J. Vardy | Leicester | |
5 | Bruno Fernandes | Manchester United | |
6 | P. Bamford | Leeds | |
7 | H. Kane | Tottenham | |
8 | W. Zaha | Crystal Palace | |
9 | C. Wilson | Newcastle | |
10 | D. Ings | Southampton |
R | Player Name | Team | Player Penalty |
---|---|---|---|
1 | Mohamed Salah | Liverpool | |
2 | Son Heung-Min | Tottenham | |
3 | D. Calvert-Lewin | Everton | |
4 | J. Vardy | Leicester | |
5 | Bruno Fernandes | Manchester United | |
6 | P. Bamford | Leeds | |
7 | H. Kane | Tottenham | |
8 | W. Zaha | Crystal Palace | |
9 | C. Wilson | Newcastle | |
10 | D. Ings | Southampton |
We compare nearly a hundred sites to find the best ticket prices
Search for events you know, discover ones you didn't
Be the first to know about
upcoming events