Liverpool have a massive injury crisis to their key players forcing Klopp to play Jordan Henderson and Fabinho at centre back, and with the front three being out of form, it’s a puzzle as to where ...
read more >Tottenham won against Wolfsberger by four goals, with Dele Ali getting back to his best after almost leaving in January, and being out of favor for Jose Mourinho. But hte Europa League game might be ...
read more >Manchester United’s second choice goalkeeper Dean Henderson is in demand this summer due to lack of game time ahead of David De Gea. Several clubs are rumoured to be interested in his services.&nbs...
read more >Free to set up and a low fee if you sell tickets
R | Teams Name | Played | Wins | Loses | Draws |
---|---|---|---|---|---|
1 | Manchester City | 25 | 18 | 2 | 5 |
2 | Leicester | 25 | 15 | 6 | 4 |
3 | Atletico Madrid | 23 | 17 | 2 | 4 |
4 | Real Madrid | 24 | 16 | 4 | 4 |
5 | Inter | 23 | 16 | 2 | 5 |
6 | AC Milan | 23 | 15 | 4 | 4 |
7 | Tottenham | 11 | 9 | 1 | 1 |
8 | Rangers | 10 | 8 | 0 | 2 |
9 | Bayern Munich | 22 | 15 | 3 | 4 |
10 | RB Leipzig | 22 | 14 | 3 | 5 |
11 | Paris Saint Germain | 26 | 17 | 6 | 3 |
12 | Lille | 26 | 17 | 2 | 7 |
R | Player Name | Team | Player Goals |
---|---|---|---|
1 | Mohamed Salah | Liverpool | |
2 | Bruno Fernandes | Manchester United | |
3 | D. Calvert-Lewin | Everton | |
4 | H. Kane | Tottenham | |
5 | Son Heung-Min | Tottenham | |
6 | Patrick Bamford | Leeds | |
7 | J. Vardy | Leicester | |
8 | İ. Gündoğan | Manchester City | |
9 | O. Watkins | Aston Villa | |
10 | Callum Wilson | Newcastle |
R | Player Name | Team | Player Shorts |
---|---|---|---|
1 | Mohamed Salah | Liverpool | |
2 | Bruno Fernandes | Manchester United | |
3 | D. Calvert-Lewin | Everton | |
4 | H. Kane | Tottenham | |
5 | Son Heung-Min | Tottenham | |
6 | Patrick Bamford | Leeds | |
7 | J. Vardy | Leicester | |
8 | İ. Gündoğan | Manchester City | |
9 | O. Watkins | Aston Villa | |
10 | Callum Wilson | Newcastle |
R | Player Name | Team | Player Penalty |
---|---|---|---|
1 | Mohamed Salah | Liverpool | |
2 | Bruno Fernandes | Manchester United | |
3 | D. Calvert-Lewin | Everton | |
4 | H. Kane | Tottenham | |
5 | Son Heung-Min | Tottenham | |
6 | Patrick Bamford | Leeds | |
7 | J. Vardy | Leicester | |
8 | İ. Gündoğan | Manchester City | |
9 | O. Watkins | Aston Villa | |
10 | Callum Wilson | Newcastle |
We compare nearly a hundred sites to find the best ticket prices
Search for events you know, discover ones you didn't
Be the first to know about
upcoming events